
4OF/4OIF
SUPER-SMALL HIGH PRECISION CNC LATHES
High Precision Spindle:
The cartridge type spindle of lathe is supported by Japan super precision bearings. Spindle runout is less than <3μm.
High Efficiency Machining:
Max. Speed of spindle is 550Orev/min. Rapid traverserate of Xand Z axes is up to 18m/min. Auto partsfeeder can be equippedto fulfill fast and
efficientautomation production.
Accurate Feeding:
Each feeding axis isdriven by servomotors through Japan THK precision ball screws. Machining accuracyisensured and longtime accuracy is remained. Repeatabilityis less than<±1μm.
Large travel comb type toolrest:
Super largecombtype tool rest gives minimum repeatability error duringtoolchange.It is fast, precise and considerably time saving.
項(xiàng)目ITEM  | 40F  | 401F  | |
 加工能力 Capacity  | 最大回轉(zhuǎn)直徑Max swing diameter  | Φ400mm  | Φ400mm  | 
床鞍上回轉(zhuǎn)直徑Swing over cross slide  | Φ90mm  | Φ90mm  | |
最大加工直徑Max. turning diameter  | φ360mm  | φ360mm  | |
最大加工長(zhǎng)度Max. turning length  | 200mm  | 200mm  | |
 
 主軸 Spindle  | 回轉(zhuǎn)速度Spindle speed  | Max.5500r/min  | Max.5500r/min  | 
主軸通孔直徑 Spindle boredia  | φ57mm  | φ57mm  | |
主軸可通棒料直徑Through hole diameter  | 筒夾(Colletchuck)φ42mm 卡盤(Chuck)φ45mm  | 卡盤(Chuck) 中空45mm  | |
主軸電機(jī) Main motor F FA/FC  | 7.5KW 5.5/7.5KW  | 電主軸12.3KW  | |
刀架 Turret  | 刀位數(shù)Number of stations  | 7  | 7  | 
刀具尺寸(車刀/鏜孔刀) Tool size(車刀/鏜孔刀)  | 20×20/φ25mm  | 20×20/φ25mm  | |
 進(jìn)給 Axes  | 導(dǎo)軌形式 Guideway construction  | 直線導(dǎo)軌Linear rail  | 硬軌Hard rail  | 
X軸行程Travel X  | 360mm  | 360mm  | |
Z軸行程Travel Z  | 筒夾(Colletchuck)220mm 卡盤(Chuck)230mm  | 320mm  | |
X/Z軸最大快移速度 Rapid feed X/Z  | 20m/min  | 15m/min  | |
X/Z進(jìn)給電機(jī)Feed motors X/Z  | 伺服1.2KW  | 伺服1.2KW  | |
C軸(僅40FC)  | 最小控制角度Min. control angle  | 0.001°(Bzi編碼器)  | 0.001°(Bzi編碼器)  | 
 其它 Others  | 總電氣容量Required electric power  | 12 kVA  | 12 kVA  | 
中空液壓缸Rotating hydraulic cylinder  | 6"  | 6"  | |
機(jī)床尺寸(長(zhǎng)×寬×高)Floor Space  | 1811×1523×1672  | 1811×1523×1672  | |
機(jī)床重量Mass of machine  | 約2100KG About 2100KG  | 約2100KG About 2100KG  | |



