
STN45/45M/45Y
FLAT BED TURRET CNC LATHE
★Flatbed head box structure and integrated design compact integral rigid sliding saddle.
★High rigid spindle bearing spindle configuration has good rigidity and accuracy of jump diameter 0.003orless, rotating speed of 5000r/min.
★STN45 with 8 location servo tool turret, Hector's three gear platepositioning. hydraulic lock, waterproof,dust preventionperformance is good, indexing,positioning,locking fastand reliable. STN45M adopts a 12 station servo power turret, which can be installed with BMT45 tool holder to achieve turning and milling composite processing.
MACHINE SPECIFICATION PARAMETERS
項目ITEM  | STN45  | STN45M  | STN45Y(待定)  | |
 加工能力 Capacity  | 最大的回轉直徑 Max. swing diaover bed  | φ450mm  | φ540mm  | |
最大加工直徑 Max process diameter  | φ200mm  | φ200mm  | ||
最大加工長度 Max process length  | 260mm  | 200mm  | ||
主軸通孔直徑Spindle through hole diameter  | φ45mm  | φ45mm  | ||
 主軸 Spindle  | 主電機功率(連續(xù)/30min) Spindle motor  | 5.5/7.5KW  | 5.5/7.5KW  | |
主軸端部形式 Spindle nose type  | φ140mm  | φ140mm  | ||
主軸最高轉速 Max spindle speed  | 5000r/min  | 5000r/min  | ||
卡盤尺寸 Chuck size  | 6"(中空)(Hollow)  | 6"(中空)(Hollow)  | ||
 刀塔 Turret  | 刀塔形式 Turret type  | 伺服刀塔servo motor  | 伺服動力刀塔 Servo powered turret  | |
刀位數(shù) Number of stations  | 8  | 12  | ||
刀具尺寸 Tool size  | 20×20/φ32mm  | 20×20/φ32mm  | ||
尾座 Tailstock  | 頂尖錐度 Center taper  | MT4(選配Optional)  | MT4(選配Optional)  | |
快移速度Rapid feed  | X/Z軸快進速度 Axis traverse  | 20/24m/min  | 20/24m/min  | |
冷卻 Cooling  | 電機功率 Power  | 370W  | 370W  | |
冷卻箱容積 Cooling tank volume  | 100L  | 100L  | ||
其它 Others  | 機床尺寸(長×寬×高) Floor Space  | 2000×1550×1700mm  | 2000×1650×1700mm  | |
機床重量 Mass of machine  | 約2300kg about 2300kg  | 約2400kg about 2400kg  | ||



